|
|
|
| Mattress | Single | Single XL | Full | Queen | King/CA King | CA King |
| Tranquil | 1049 | 1119 | 1389 | 1479 | 1889 | |
| Harmony | 1059 | 1099 | 1429 | 1539 | 1979 | |
| Pure | 1289 | 1399 | 1699 | 1849 | 2439 | |
| Premiere | 1429 | 1519 | 1929 | 2039 | 2769 | |
| Celebrity | 1229 | 1279 | 1669 | 1699 | 2399 | |
| Sensation | 1539 | 1699 | 2089 | 2199 | 2969 | |
| Mystique | 1659 | 1699 | 2249 | 2379 | 3089 | 3135 |
| Eco Haven | 1869 | 2019 | 2619 | 2819 | 3669 | |
| Eco Brilliance | 2449 | 2639 | 3429 | 3659 | 4529 | |
|
| Mattress Topper |
$429 |
$451 |
$563 |
$677 |
$677 |
|
| Foundation |
$229 |
$239 |
$309 |
$329 |
$478 |
$509 |
| Organic Foundation |
$279 |
$289 |
$352 |
$374 |
$572 |
|
|
Return to Natura page.
|